Click on the platform height you require for component list, prices and to buy now!
![]()
|
Single Width Aluminium Towers - 1.8m Platform Length |
||
| Platform Height | Working Height | Product Code |
| 1.7m | 3.7m | 250S-18-1.7 |
|
|
Code | Description | Qty |
| AC-F4RS | 4 rung frames | 2 | |
| AC-F6RS | 6 rung frames | 2 | |
| AC-HB18 | Horizontal Brace | 6 | |
| AC-DB21 | Diagonal Brace | 2 | |
| AC-TP18 | Trapdoor Platform | 1 | |
| LA-ALEG | Adjustable Leg | 4 | |
| CA-SCA6 | Castor | 4 | |
| AC-TS18 | Toeboard Set | 1 | |
|
|
Buy now for £660.45 (price excludes £20 carriage & vat)
![]()
|
Single Width Aluminium Towers - 1.8m Platform Length |
||
| Platform Height | Working Height | Product Code |
| 2.2m | 4.2m | 250S-18-2.2 |
|
|
Code | Description | Qty |
| AC-F4RS | 4 rung frames | 2 | |
| AC-F8RS | 8 rung frames | 2 | |
| AC-HB18 | Horizontal Brace | 6 | |
| AC-DB21 | Diagonal Brace | 3 | |
| AC-TP18 | Trapdoor Platform | 1 | |
| LA-ALEG | Adjustable Leg | 4 | |
| CA-SCA6 | Castor | 4 | |
| AC-TS18 | Toeboard Set | 1 | |
|
|
Buy now for £676.04 (price excludes £20 carriage & vat)
![]()
|
Single Width Aluminium Towers - 1.8m Platform Length |
||
| Platform Height | Working Height | Product Code |
| 2.7m | 4.7m | 250S-18-2.7 |
|
|
Code | Description | Qty |
| AC-F6RS | 6 rung frames | 2 | |
| AC-F8RS | 8 rung frames | 2 | |
| AC-HB18 | Horizontal Brace | 6 | |
| AC-DB21 | Diagonal Brace | 4 | |
| AC-TP18 | Trapdoor Platform | 1 | |
| LA-ALEG | Adjustable Leg | 4 | |
| CA-SCA6 | Castor | 4 | |
| AC-TS18 | Toeboard Set | 1 | |
| AC-FSTB | Standard Stabiliser | 4 |
Buy now for £851.31 (price excludes £40 carriage & vat)
![]()
|
Single Width Aluminium Towers - 1.8m Platform Length |
||
| Platform Height | Working Height | Product Code |
| 3.2m | 5.2m | 250S-18-3.2 |
|
|
Code | Description | Qty |
| AC-F8RS | 8 rung frames | 4 | |
| AC-HB18 | Horizontal Brace | 6 | |
| AC-DB21 | Diagonal Brace | 5 | |
| AC-TP18 | Trapdoor Platform | 1 | |
| LA-ALEG | Adjustable Leg | 4 | |
| CA-SCA6 | Castor | 4 | |
| AC-TS18 | Toeboard Set | 1 | |
| AC-FSTB | Standard Stabiliser | 4 |
Buy now for £899.08 (price excludes £40 carriage & vat)
![]()
|
Single Width Aluminium Towers - 1.8m Platform Length |
||
| Platform Height | Working Height | Product Code |
| 3.7m | 5.7m | 250S-18-3.7 |
|
|
Code | Description | Qty |
| AC-F4RS | 4 rung frames | 2 | |
| AC-F6RS | 6 rung frames | 2 | |
| AC-F8RS | 8 rung frames | 2 | |
| AC-HB18 | Horizontal Brace | 10 | |
| AC-DB21 | Diagonal Brace | 7 | |
| AC-TP18 | Trapdoor Platform | 1 | |
| LA-ALEG | Adjustable Leg | 4 | |
| CA-SCA6 | Castor | 4 | |
| AC-TS18 | Toeboard Set | 1 | |
| AC-FTSB | Standard Stabilser | 4 |
Buy now for £949.16 (price excludes £40 carriage & vat)
![]()
|
Single Width Aluminium Towers - 1.8m Platform Length |
||
| Platform Height | Working Height | Product Code |
| 4.2m | 6.2m | 250S-18-4.2 |
|
|
Code | Description | Qty |
| AC-F4RS | 4 rung frames | 2 | |
| AC-F8RS | 8 rung frames | 4 | |
| AC-HB18 | Horizontal Brace | 10 | |
| AC-DB21 | Diagonal Brace | 7 | |
| AC-TP18 | Trapdoor Platform | 1 | |
| LA-ALEG | Adjustable Leg | 4 | |
| CA-SCA6 | Castor | 4 | |
| AC-TS18 | Toeboard Set | 1 | |
| AC-FSTB | Standard Stabiliser | 4 |
Buy now for £999.99 (price excludes £40 carriage & vat)
![]()
|
Single Width Aluminium Towers - 1.8m Platform Length |
||
| Platform Height | Working Height | Product Code |
| 4.7m | 6.7m | 250S-18-4.7 |
|
|
Code | Description | Qty |
| AC-F6RS | 6 rung frames | 2 | |
| AC-F8RS | 8 rung frames | 4 | |
| AC-HB18 | Horizontal Brace | 10 | |
| AC-DB21 | Diagonal Brace | 8 | |
| AC-TP18 | Trapdoor Platform | 2 | |
| LA-ALEG | Adjustable Leg | 4 | |
| CA-SCA6 | Castor | 4 | |
| AC-TS18 | Toeboard Set | 1 | |
| AC-FSTB | Standard Stabiliser | 4 |
Buy now for £1159.66 (price excludes £40 carriage & vat)
![]()
|
Single Width Aluminium Towers - 1.8m Platform Length |
||
| Platform Height | Working Height | Product Code |
| 5.2m | 7.2m | 250S-18-5.2 |
|
|
Code | Description | Qty |
| AC-F8RS | 8 rung frames | 6 | |
| AC-HB18 | Horizontal Brace | 10 | |
| AC-DB21 | Diagonal Brace | 9 | |
| AC-TP18 | Trapdoor Platform | 2 | |
| LA-ALEG | Adjustable Leg | 4 | |
| CA-SCA6 | Castor | 4 | |
| AC-TS18 | Toeboard Set | 1 | |
| AC-TSTB | Telescopic Stabiliser | 4 |
Buy now for £1220.06 (price excludes £40 carriage & vat)
![]()
|
Single Width Aluminium Towers - 1.8m Platform Length |
||
| Platform Height | Working Height | Product Code |
| 5.7m | 7.7m | 250S-18-5.7 |
|
|
Code | Description | Qty |
| AC-F4RS | 4 rung frames | 2 | |
| AC-F6RS | 6 rung frames | 2 | |
| AC-F8RS | 8 rung frames | 4 | |
| AC-HB18 | Horizontal Brace | 10 | |
| AC-DB21 | Diagonal Brace | 11 | |
| AC-TP18 | Trapdoor Platform | 2 | |
| LA-ALEG | Adjustable Leg | 4 | |
| CA-SCA6 | Castor | 4 | |
| AC-TS18 | Toeboard Set | 1 | |
| AC-TSTB | Telescopic Stabilser | 4 |
![]()
|
Single Width Aluminium Towers - 1.8m Platform Length |
||
| Platform Height | Working Height | Product Code |
| 6.2m | 8.2m | 250S-18-6.2 |
|
|
Code | Description | Qty |
| AC-F4RS | 4 rung frames | 2 | |
| AC-F8RS | 8 rung frames | 6 | |
| AC-HB18 | Horizontal Brace | 10 | |
| AC-DB21 | Diagonal Brace | 11 | |
| AC-TP18 | Trapdoor Platform | 2 | |
| LA-ALEG | Adjustable Leg | 4 | |
| CA-SCA6 | Castor | 4 | |
| AC-TS18 | Toeboard Set | 1 | |
| AC-TSTB | Telescopic Stabiliser | 4 |
Buy now for £1302.33 (price excludes £40 carriage & vat)
![]()
|
Single Width Aluminium Towers - 1.8m Platform Length |
||
| Platform Height | Working Height | Product Code |
| 6.7m | 8.7m | 250S-18-6.7 |
|
|
Code | Description | Qty |
| AC-F6RS | 6 rung frames | 2 | |
| AC-F8RS | 8 rung frames | 6 | |
| AC-HB18 | Horizontal Brace | 10 | |
| AC-DB21 | Diagonal Brace | 12 | |
| AC-TP18 | Trapdoor Platform | 2 | |
| LA-ALEG | Adjustable Leg | 4 | |
| CA-SCA6 | Castor | 4 | |
| AC-TS18 | Toeboard Set | 1 | |
| AC-TSTB | Telescopic Stabiliser | 4 |
Buy now for £1393.29 (price excludes £40 carriage & vat)
![]()
|
Single Width Aluminium Towers - 1.8m Platform Length |
||
| Platform Height | Working Height | Product Code |
| 7.2m | 9.2m | 250S-18-7.2 |
|
|
Code | Description | Qty |
| AC-F8RS | 8 rung frames | 8 | |
| AC-HB18 | Horizontal Brace | 10 | |
| AC-DB21 | Diagonal Brace | 13 | |
| AC-TP18 | Trapdoor Platform | 2 | |
| LA-ALEG | Adjustable Leg | 4 | |
| CA-SCA6 | Castor | 4 | |
| AC-TS18 | Toeboard Set | 1 | |
| AC-SJOR | Semi-Jumbo Stabiliser | 4 |